top of page
+91 78079 77177 | marketing1@kagindus.com
Malted Beverages
ID | Product Name | Composition (Per 100 grams) | Ingredients | Flavours | SKU/Packaging Options | Market Reference |
---|---|---|---|---|---|---|
1 | Malt Powder/Malt Extract Powder | Sugar 60-65%, Protein <4% | Barley Malt Extract | Light, Medium, Dark | 25kg Bulk Bags | NA |
2 | Malted Milk Food | Energy 408.00 (kcal), Protein 11.50 (g), Fat 6.00 (g), Carbohydrate 77.00 (g), Sugar 14.00 (g) | Malt Extract, Milk Solids, Sugar, Cocoa Solids, Salt, Acidity Regulators | Chocolate, Vanilla | 200g/400g/500g | NA |
3 | Malt Based Food | Energy 410.00 (kcal), Protein 6.67 (g) , Fat 10.00 (g), Carbohydrate 73.33 (g), Sugar 50.00 (g), Dietery Fibre 6.67 (g) | Malt Extract, Sugar, Whey Powder, Milk Powder, Palm Oil, Vitamins and Minerals, Cocoa Powder, Anticaking Agent, Acidity Regulators , Salt and Maltodextrin | Chocolate, Vanilla | 200g/400g/500g | Horlicks/Bournvita |
4 | Malt Based Food with High Protein | Energy 408.00 (kcal), Protein 37.00 (g), Fat 4.50 (g), Carbohydrate 55.00 (g), Sugar 15.00 (g) | Skimmed Milk Powder, Whey Protein Concentrate, Soy Protein Isolate, Malt Extract, Sugar, HOSO, Maltodextrin, Flavor, Artificial Sweetener | Chocolate, Vanilla | 200g/400g/500g | NA |
5 | Malt Based Food with Herbal Extracts and Honey | Energy 384.00 (kcal), Protein 8.50 (g), Fat 83.00 (g), Carbohydrate 30.00 (g), Sugar 2.00 (g), Dietery Fibre 80.00 (g), Ashwagandha 80.00 (mg), Brahmi 65.00 (mg), Satavari 95.00 (mg) | Cereal Extract, SMP, WMP, Honey, Liquid Glucose, Ashwagandha, Satavari, Brahmi, Emulsifier, Salt, Acidity Regulators, Flavour | Chocolate, Vanilla | 200g/400g/500g | Patanjali Power Vita |
6 | Malt Based Food with Millets | Energy 348.27 (kcal), Protein 8.00 (g), Fat 1.55 (g), Carbohydrate 75.57 (g), Sugar 64.67 (g) | Sugar, Cereal Extract, Milk Solids, Cocoa Powder, Maltodextrin,Vitamin Mineral Premix, Jowar, Bajraa, Ragi, Guar Gum, Flavor | Chocolate, Vanilla | 200g/400g/500g | NA |
7 | Malt Based Food with Jaggery | Energy 323.00 (kcal), Protein 8.00 (g), Fat 2.00 (g), Carbohydrate 69.00 (g), Sugar (g) | Cerela Extract, Jaggery, Glucose Syrup, Milk Solids, Cocoa Powder, Caramel, Acidity Regulator, Vitamin Mineral Premix, Milk Fat, Flavour | Chocolate, Vanilla | 200g/400g/500g | NA |
8 | Malt Based Food with Millets & Jaggery | Energy 336.51 (kcal), Protein 8.00 (g), Fat 1.55 (g), Carbohydrate 58.63 (g), Sugar 72.63 (g) | Jaggery, Cereal Extract, Milk Solids, Cocoa Powder, Maltodextrin,Vitamin Mineral Premix, Jowar, Bajra, Ragi, Guar Gum, Flavor | Chocolate, Vanilla | 200g/400g/500g | NA |
bottom of page